What is the Shipping Fee? Enter City Name & Click Calculator
I don't know my zip codeUni-T UT201+ Digital Clamp Meter (Upgraded version of UT201 Digital Clamp meters)
₨ 5,899
Close
Price Summary
- ₨ 6,200
- ₨ 5,899
- 5%
- ₨ 5,899
- Overall you save ₨ 301 (5%) on this product
In Stock
Services:
-
07 Days Exchange Policy
-
Cash on Delivery Available
-
Stander Delivery
07 Days Replacement
Estimated Delivery:
05 April - 07 April
74 People Viewing This Product Right Now!
Description
Specifications | Range | UT201+ |
AC current (A) | 400A | ±(2%+10) |
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) |
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) |
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) |
Features | ||
Display count | 4000 | |
Auto range | √ | |
Jaw opening | 28mm | |
True RMS | √ | |
NCV | √ | |
Continuity test | √ | |
Diode | √ | |
MAX/MIN | √ | |
Data hold | √ | |
Low battery indication | √ | |
Auto power off | √ | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product color | Red and grey |
Additional information
Model | UT201+ |
---|---|
What’s in the box? | 1x meter |
Brand |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.